Kane scored 20 goals in 742 minutes in the new season, setting a new Messi record and becoming the fastest in history
According to statistics from Germany, Kane became the fastest start in history to create 20 goals for the club.
At the beginning of this season, Kane scored 20 goals (goals + assists) for Bayern in just 742 minutes, 7 minutes faster than Messi in 2011, setting a new history.
The fastest 20 goals in the season start:
1, Kane (Bayern), 2025-26, 742 minutes
2, Messi (Barcelona), 2011-12, 749 minutes
3, Messi (Barcelona), 2016-17, 844 minutes
4, Kane (Tottenham), 2020-21, 871 minutes
5, Kane (Bayern), 2024-25, 891 minutes
6, Pizarro (Bayern), 2012-13, 910 minutes
7, Haaland (Manchester City), 2022-23, 915 minutes
8, Gilasi (Stuttgart), 2023-24, 953 minutes
9, Mbappe (Paris), 2018-19, 959 minutes
10, Ronaldo (Real Madrid), 2014-15, 990 minutes
Mini-game recommendations:Diep.io